In Case You Missed It
"America's Oil Addiction" which was all ready broadcasted May 17th on
CNN's Larry King Live will re-air on Sunday(9 p.m et) to a more broader
audience. The show will be packed with several guests. They are
Robert Redford (Leading "Kick the Oil Habit Campaign),
David O'Reilly (CEO of Chevron), Senator Kay Bailey Hutchinson, Senator
Dick Durbin and Sir Richard Branson. They will discuss the situation
with oil prices, alternative energy, and cellulosic ethanol. What
affect will this have on the ethanol stocks monday? If I can recall,
the last time ethanol was talked about with optimism on national tv (60
minutes and Dateline NBC) the stocks of the ethanol companies reacted
positively the next day:
Lets take a look back, the monday after 60 minutes and Dateline NBC broadcasted their ethanol segments:
Lets see speculation work in action!
Lets take a look back, the monday after 60 minutes and Dateline NBC broadcasted their ethanol segments:
| Symbol | Last Trade | Change | Volume | Mkt Cap | ||
|---|---|---|---|---|---|---|
| ADM | 4:02pm | 43.22 | +2.52 | +6.19% | 9,789,500 | 28.401B |
| ANDE | 4:00pm | 119.39 | +9.19 | +8.34% | 882,579 | 907.2M |
| GPRE | 3:59pm | 47.00 | +3.39 | +7.77% | 28,468 | 203.0M |
| GSHF.OB | 4:00pm | 0.355 | +0.02 | +5.97% | 2,057,080 | 40.2M |
| MGPI | 4:00pm | 31.88 | +2.64 | +9.03% | 1,959,100 | 510.9M |
| OTD | 3:59pm | 1.70 | -0.08 | -4.49% | 1,907,300 | 78.9M |
| PEIX | 4:00pm | 39.51 | +4.27 | +12.12% | 7,050,538 | 1.207B |
| STKL | 4:00pm | 11.77 | +1.10 | +10.31% | 5,026,202 | 667.0M |
| VRDM.OB | 3:59pm | 0.214 | +0.029 | +15.68% | 22,930,848 | 52.1M |
| XTHN.OB | 3:59pm | 13.42 | +1.66 | +14.12% | 1,216,719 | 217.0M |
| Get a snapshot of today's market action in Market Overview | ||||||
Lets see speculation work in action!

Comments