Updated: Important Statistics
For your convenience I have created a list organizing from top to
bottom the U.S. fuel ethanol industry biorefineries and production
capacities. Also, what is a realistic estimation of the amount of
ethanol produced in the US in 2006?
Companies that have yet to produce a gallon but have Biorefineries underconstruction
Companies that have yet to produce a gallon but have Biorefineries underconstruction
| Company Name | Total Capacity(GY) | # of Refineries | Due Date Expected |
| Global Ethanol Holdings | 700,000,000 |
5 | 2008 |
| Cilion Inc. |
440,000,000 |
8 |
2008 |
| ASAlliances Biofuels, LLC | 300,000,000 | 3 | 1st: May 2007 (100), 2nd: June 2007(100), 3rd; Sept. 2007(100) |
| Panda Energy Inc. |
300,000,000 |
3 |
1st: 18 months, 2nd:???, 3rd:??? |
| US BioEnergy Corp. | 245,000,000 | 3 | 1st: Oct. 2006(100), 2nd: August 2006(40), 3rd:?(100) |
| Conestoga Energy Partners | 150,000,000 |
2 |
1st: July 2007(100), 2nd: Oct. 2007(50) |
| Ethanex/Star Ethanol |
132,000,000 |
1 |
Second half of 2008 |
| The Andersons Clymers Ethanol | 110,000,000 | 1 | Feb. 2007 |
| Cascade Grain | 108,000,000 | 1 | First Quarter 2008 |
| Green Plains Renewable Energy | 100,000,000 | 2 | 1st: July 2007 (50), 2nd:?(50) |
| 100,000,000 | 1 | March 2008 |
|
| Millennium Ethanol | 100,000,000 | 1 | NA |
| White Energy | 100,000,000 | 1 | 4th Quarter 2006 |
| Pinnacle Ethanol, LLC | 60,000,000 | 1 | Spring 2007 |
| Prairie Ethanol, LLC | 60,000,000 | 1 | Late 2006 |
| Premiere Ethanol | 60,000,000 | 1 | |
| Pinal Energy, LLC | 55,000,000 | 1 | April 2007 |
| The Andersons Albion Ethanol | 55,000,000 | 1 | |
| Blue Flint Ethanol | 50,000,000 | 1 | Jan. 2007 |
| 50,000,000 | 1 | 2007 |
|
| 50,000,000 | 1 | Dec. 2006 |
|
| Red Trail Energy, LLC | 50,000,000 | 1 | Nov. 2006 |
| Redfield Energy, LLC | 50,000,000 | 1 | April 2007 |
| Siouxland Ethanol, LLC | 50,000,000 | 1 | May 2007 |
| 45,000,000 | 1 | Late 2006 |
|
| Val-E Ethanol, LLC | 45,000,000 | 1 | Spring 2007 |
| Mid America Agri Products | 44,000,000 | 1 | First Quarter 2007 |
| 40,000,000 | 1 | 2007 |
|
| Cornhusker Energy Lexington | 40,000,000 | 1 | |
| Iroquois Bio-Energy Company, LLC | 40,000,000 | 1 | Freb. 2007 |
| Prairie Horizon Agri-Energy, LLC | 40,000,000 | 1 | Aug. 2006 |
| 40,000,000 | 1 | Sept. 2006 |
|
| 40,000,000 | 1 | May 2007 |
|
| Pacific Ethanol | 35,000,000 | 1 | Nov. 2006 |
| Panhandle Energies of Dumas, LP | 30,000,000 | 1 | Nov. 2007 |
| E3 Biofuels | 24,000,000 | 1 | 2006 |
| Totals |
3,711,000,000 |
45 |


I don't really understand how Pacific Ethanol gets most of the publicity if it ranks below most comapanies in ethanol production. PEIX is the ultimate hype.
Reply to this
Thanks for these stats, very useful.
Reply to this