Today's Corn Review
December corn on the CBOT fell 1.6 cents today to settle at $3.75 per bushel due to crude oil dropping $1.87 to $94.06 a barrel. Also today, the USDA reported in its weekly crop progress report that 86% of U.S. corn has been harvested. This number is slightly above what analysts expected (83%-85%).
So, how much did ethanol producers pay for their corn today?
So, how much did ethanol producers pay for their corn today?
| Plant Name (Company) | Yesterday's Corn Bid | Today's Corn Bid |
| Aurora Plant (Verasun) | $3.39 | $3.41 |
| Fort Dodge Plant (Verasun) | $3.53 | $3.51 |
| Charles City Plant (Verasun) | $3.53 | $3.51 |
| Iowa Falls Plant (Hawkeye) | $3.52 | $3.49 |
| Fairbanks Plant (Hawkeye) | $3.54 | $3.53 |
| Iroquois Plant (Iroquois Bio-Energy) | $3.52 | $3.50 |
| Redfield Plant (Redfield Energy) | $3.39 | $3.36 |
| Glacial Plant (Glacial Lakes Energy) | $3.38 | $3.37 |

Comments