Today's Corn Review
December corn on the CBOT shot up 10.4 cents today to $3.85 per bushel due to record-high oil prices. Oil futures closed at $96.70 per barrel after bombings in Afghanistan and an attack on a Yemeni oil pipeline. As a result, ethanol producer's suffered:
Crude-oil may hit $100 within days as tomorrow's U.S. crude oil inventory report will be the deciding factor. Crude supplies is forecast to have fallen last week by 1.6 million barrels.
| Plant Name (Company) | Yesterday's Corn Bid | Today's Corn Bid |
| Aurora Plant (Verasun) | $3.41 | $3.52 |
| Fort Dodge Plant (Verasun) | $3.51 | $3.62 |
| Charles City Plant (Verasun) | $3.51 | $3.62 |
| Iowa Falls Plant (Hawkeye) | $3.49 | $3.60 |
| Fairbanks Plant (Hawkeye) | $3.53 | $3.64 |
| Iroquois Plant (Iroquois Bio-Energy) | $3.50 | $3.61 |
| Redfield Plant (Redfield Energy) | $3.36 | $3.46 |
| Glacial Plant (Glacial Lakes Energy) | $3.37 | $3.48 |
Crude-oil may hit $100 within days as tomorrow's U.S. crude oil inventory report will be the deciding factor. Crude supplies is forecast to have fallen last week by 1.6 million barrels.

Comments