Gallons Consumed Per Citizen Statistic
So, which countries consume the most gallons of gasoline per citizen (annually)? This is pretty much a given
Equation : Annual Gasoline Consumption/Population
Equation : Annual Gasoline Consumption/Population
Rank | Country | Annual Gasoline Consumption | Population | Avg. Gallons Consumed per Citizen |
1 | U.S.A | 133,050,000,000 | 301,139,947 | 441.82 |
2 | Canada | 10,207,000,000 | 33,390,141 | 305.68 |
3 | Australia | 4,826,000,000 | 20,434,176 | 236.17 |
4 | S. Arabia | 3,844,000,000 | 24,735,000 | 155.40 |
5 | Venezuela | 3,355,000,000 | 26,023,528 | 128.92 |
6 | Japan | 15,461,000,000 | 127,433,494 | 121.32 |
7 | U.K | 7,190,000,000 | 60,776,238 | 118.30 |
8 | Germany | 9,537,000,000 | 82,400,996 | 115.74 |
9 | Italy | 5,769,000,000 | 58,147,733 | 99.21 |
10 | Mexico | 8,086,000,000 | 108,700,891 | 74.38 |
11 | Iran | 4,769,000,000 | 65,397,521 | 72.92 |
12 | Spain | 2,878,000,000 | 40,448,191 | 71.15 |
13 |
France |
4,535,000,000 |
64,102,140 |
70.75 |
14 | Russia | 8,938,000,000 | 141,377,752 | 63.22 |
15 | Brazil | 4,202,000,000 | 183,888,841 | 22.85 |
16 | Indonesia | 3,355,000,000 | 234,693,997 | 14.29 |
17 | China | 13,116,000,000 | 1,321,851,888 | 9.92 |
18 | India | 2,655,000,000 | 1,129,866,154 | 2.35 |
Comments