Breaking Down the Past 9 Months of Crude Oil
Crude oil prices have risen from $44.76 to $77.28 ($32.52, 72.65%) between March and November.
March – November Graph:

Daily Breakdown:
Weekly Breakdown:
| Week | Start Price | End Price | Difference (%) |
| November 23rd -November 27th | $77.47 | $76.05 | $1.42 (1.83%) |
| November 16th -November 20th | $76.35 | $77.47 | $1.12 (1.47%) |
| November 9th -November 13th | $77.43 | $76.35 | $1.08 (1.39%) |
| November 2nd -November 6th | $77.00 | $77.43 | $0.43 (0.56%) |
| October 26th -October 30th | $80.50 | $77.00 | $3.50 (4.35%) |
| October 19th -October 23rd | $78.53 | $80.50 | $1.97 (2.51%) |
| October 12th -October 16th | $71.77 | $78.53 | $6.76 (9.42%) |
| October 5th - October 9th | $69.95 | $71.77 | $1.82 (2.60%) |
| September 28th -October 2nd | $66.02 | $69.95 | $3.93 (5.95%) |
| September 21st -September 25th | $72.04 | $66.02 | $6.02 (8.36%) |
| September 14th -September 18th | $69.29 | $72.04 | $2.75 (3.97%) |
| September 8th -September 11th | $68.02 | $69.29 | $1.27 (1.87%) |
| August 31st -September 4th | $72.74 | $68.02 | $4.72 (6.49%) |
| August 24th - August 28th | $73.89 | $72.74 | $1.15 (1.56%) |
| August 17th - August 21st | $67.51 | $73.89 | $6.38 (9.45%) |
| August 10th - August 14th | $70.93 | $67.51 | $3.42 (4.82%) |
| August 3rd - August 7th | $69.45 | $70.93 | $1.48 (2.13%) |
| July 27th - July 31st | $68.05 | $69.45 | $1.40 (2.06%) |
| July 20th - July 24th | $63.56 | $68.05 | $4.49 (7.06%) |
| July 13th - July 17th | $59.89 | $63.56 | $3.67 (6.13%) |
| July 6th - July 10th | $66.73 | $59.89 | $6.84 (10.25%) |
| June 29th - July 2nd | $69.16 | $66.73 | $2.43 (3.51%) |
| June 22nd - June 26th | $69.55 | $69.16 | $0.39 (0.56%) |
| June 15th - June 19th | $72.04 | $69.55 | $2.49 (3.46%) |
| June 8th - June 12th | $68.44 | $72.04 | $3.60 (5.26%) |
| June 1st - June 5th | $66.31 | $68.44 | $2.13 (3.21%) |
| May 26th - May 29th | $61.67 | $66.31 | $4.64 (7.52%) |
| May 18th - May 22nd | $56.34 | $61.67 | $5.33 (9.46%) |
| May 11th - May 15th | $58.63 | $56.34 | $2.29 (3.91%) |
| May 4th - May 8th | $53.20 | $58.63 | $5.43 (10.21%) |
| April 27th - May 1st | $51.55 | $53.20 | $1.65 (3.20%) |
| April 20th - April 24th | $50.33 | $51.55 | $1.22 (2.42%) |
| April 13th - April 17th | $52.24 | $50.33 | $1.91 (3.66%) |
| April 6th - April 9th | $52.51 | $52.24 | $0.27 (0.51%) |
| March 30th - April 3rd | $52.38 | $52.51 | $0.13 (0.25%) |
| March 23rd - March 27th: | $51.06 | $52.38 | $1.32 (2.59%) |
| March 16th - March 20th | $46.25 | $51.06 | $4.81 (10.40%) |
| March 9th - March 13th | $45.52 | $46.25 | $0.73 (1.60%) |
| March 2nd-March 6th | $44.76 | $45.52 | $0.76 (1.70%) |






Comments