﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>G2G</title>
	<updated>2008-05-11T23:50:07Z</updated>
	<id>http://gog2g.com/atom.aspx</id>
	<link rel="self" href="http://gog2g.com/atom.aspx" />
	<link rel="alternate" href="http://gog2g.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>McCain Slams Corn-Ethanol/Obama Follows</title>
		<link rel="alternate" href="http://gog2g.com/2008/05/05/mccain-wants-to-see-the-end-of-cornethanol.aspx" />
		<id>tag:gog2g.com,2008-05-05:86a9c992-5d43-426d-8574-a5b6eff0a005</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="John McCain" />
		<updated>2008-05-05T23:44:58Z</updated>
		<published>2008-05-05T21:10:00Z</published>
		<content type="html"><![CDATA[John McCain and twenty-three other Republican Senators sent a letter last Friday to the EPA asking the agency to reevaluate the current ethanol mandate as food prices continue to soar. The EPA does have the authority to waive the mandate or structure it differently "if the mandate results in adverse unintended effects." <br><br>In the letter, McCain stated:<br>

<p class="MsoNormal"><i style="">“Every time
hardworking American families buy groceries, they feel the financial sting of
misguided federal policies mandating that taxpayers support ethanol. It isn’t a
surprise that food prices are rising when more than 25 percent of the corn
grown today is taken out of the food supply and instead used for subsidized
ethanol production. This subsidized program - paid for with taxpayer dollars -
has contributed to pain at the cash register, at the dining room table, and a
devastating food crisis throughout the world. We need to put an end to flawed
government policies that distort the markets, raise food prices artificially,
and pit producers against consumers. We must call on the EPA to exercise its
authority to not exacerbate this already bad situation.”<o:p></o:p></i></p>

Obama, two days later, on "Meet the Press" stated that, "<span style="font-style: italic;">there's no doubt that biofuels may be contributing to [rising food prices]</span>."  <br><br>With the growing political concern over ethanol,&nbsp; May corn on the CBOT fell 20 cents today to $5.82 per bushel. <br><br>In today's trading, VeraSun slipped <span id="yfs_p20_vse"><span class="sq_change_down">9.61% to $6.21 a share while Aventine dropped </span></span><span id="yfs_p20_avr"><span class="sq_change_down">7.73% to $5.01 a share. <br><br>Without government intervention, ethanol will become a fad real quick. <br></span></span>]]></content>
	</entry>
	<entry>
		<title>U.S. Ethanol Investors: Beware of Brazil</title>
		<link rel="alternate" href="http://gog2g.com/2008/04/14/us-ethanol-investors-beware-of-brazil.aspx" />
		<id>tag:gog2g.com,2008-04-14:e18d1978-97e2-464d-9963-7f60cd29f411</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Brazil" />
		<category term="Ethanol" />
		<updated>2008-04-15T22:22:59Z</updated>
		<published>2008-04-14T13:19:00Z</published>
		<content type="html"><![CDATA[Rumor has it that Brazil's ethanol producers are getting ready to invade the U.S. market. Many will be willing to swallow the 54-cent tariff (which is expected to expire in 2009) imposed on their ethanol. Joao Val, CFO as Sao Martinho SA, one of Brazil's leading ethanol producers, <a href="http://www.cattlenetwork.com/content.asp?contentid=211856">believes</a> "Brazil is going to be much more aggressive this summer to sell ethanol...in the U.S." <br><br>With U.S. corn ethanol currently selling at a high price of $2.48 per gallon, many Brazilian companies see a lucrative opportunity in exporting their cheap sugar-cane based alternative. Even with the tariff included, Americans currently get to purchase Brazilian ethanol at a bargain price of around $2.18 a gallon. This number is bound to go even lower with Brazil harvesting a record-breaking sugarcane crop of over 500 million metric tons. <br><br>This only spells trouble for the U.S.'s nascent ethanol industry as U.S. producers are already struggling with high corn prices. Currently hovering around $6 a bushel, corn prices are expected to go even higher as the <a href="http://www.biodieselmagazine.com/article.jsp?article_id=2240">USDA recently announced</a> an 8% expected drop in U.S. corn plantings. <br><br>As a result, several ethanol producers have already suspended production or even filed for bankruptcy such as <a href="http://www.kansascity.com/business/story/551325.html">Kansas based Ethanex Energy</a>. New Zealand's LanzaFuels <a href="http://www.scoop.co.nz/stories/BU0708/S00518.htm">announced late last year</a> its plans to put local ethanol production on hold due to cheaper imports from Brazil. Brazil's cheap prices will only make it harder for these companies to grow. <br><br>Brazil will be especially eager to sell to the U.S. with recent developments in the European market. Brazil's hold on this market <a href="http://www.energy-business-review.com/article_news.asp?guid=54BECB58-376F-4CF0-81F8-42938CDCD68D">has become increasingly tenuous</a> as Germany has decided to postpone its plans to introduce a mandatory 10% ethanol mix in gasoline and the UK has decided to do away with the credit line for its E85 program. With more focus put on the U.S. market, Brazil may be successfully maneuvering a checkmate to an already beaten down U.S. ethanol industry. <br><br>]]></content>
	</entry>
	<entry>
		<title>Corn Hits $6</title>
		<link rel="alternate" href="http://gog2g.com/2008/04/03/corn-hits-6.aspx" />
		<id>tag:gog2g.com,2008-04-03:d8ba1c25-e6fd-4dad-ace9-daaef7451a19</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Corn Prices" />
		<updated>2008-04-13T17:41:40Z</updated>
		<published>2008-04-03T21:54:00Z</published>
		<content type="html"><![CDATA[Ever since the <a href="http://www.biodieselmagazine.com/article.jsp?article_id=2240">USDA projected US corn acreage to decrease by 8% this year</a>, corn prices have shot up nearly 35 cents to $6.00 per bushel. Rainy weather moving across the Midwest has also contributed to the current rally as early plantings in the southern belt could be delayed. Ethanol prices, however, have not kept pace as ethanol's crush spread has fallen 33 cents since last Friday to settle at $1.02. Weather will be key for corn in the coming weeks. <br><br><img src="http://images.quickblogcast.com/17208-16449/2008CornAcreage.jpg" border="0" width="524"><br>]]></content>
	</entry>
	<entry>
		<title>The Price VeraSun Pays for Corn</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/31/the-price-verasun-pays-for-corn.aspx" />
		<id>tag:gog2g.com,2008-03-31:5c3e56d0-d66e-4a50-9297-bab83db6d793</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="VeraSun" />
		<category term="The Daily Ethanol" />
		<updated>2008-03-31T23:47:32Z</updated>
		<published>2008-03-31T14:29:00Z</published>
		<content type="html"><![CDATA[Let's see how VeraSun faired with its first quarter corn costs:<br><br><a href="http://gog2g.com/files/17208-16449/VeraSuns_Daily_Corn_Bids_1Q2008.xls">VeraSun's Daily Corn Bids for 1Q2008</a><br><br>The average price from January 2nd to March 31st for VeraSun's three plants - Aurora (120), Fort Dodge (110), and Charles City (110) - was a horrific $4.84 per bushel. The Linden (110) and Albion (110) plants are not accounted for as their daily corn bids are not available. In its previous quarters, VeraSun has paid an average of $3.61 per bushel (fourth), $3.32 per bushel (third), $3.62 per bushel (second), and $4.05 per bushel (first). <br><br>If this isn't bad enough, the USDA stated today that farmers are expected to plant 86 million acres of corn this year, down 8% from 93.6 million in 2007. The cut in supply only means that corn prices will go even higher. May corn on the CBOT jumped 6.6 cents today to $5.67 per bushel. <br><br>Just another bad day in the ethanol industry!<br>]]></content>
	</entry>
	<entry>
		<title>Pacific Ethanol Anticipates a Gloomy Fourth Quarter</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/18/pacific-ethanol-anticipates-a-gloomy-fourth-quarter.aspx" />
		<id>tag:gog2g.com,2008-03-18:99c2cff4-fdda-42e4-bc50-87789debef71</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<category term="Pacific Ethanol" />
		<updated>2008-03-19T01:52:45Z</updated>
		<published>2008-03-18T23:01:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector:</b><br><br>After its largest one-day gain in nearly four months, Pacific Ethanol disturbed investors by releasing its <a href="http://biz.yahoo.com/e/080318/peix8-k.html">anticipated fourth quarter earnings<span style="font-weight: bold;"></span></a>.<br><br>What did the report say? <br><br><span style="font-style: italic;">-"The Company anticipates reporting gross profit of approximately <span style="font-weight: bold;">$1.7 million</span> for
the fourth quarter of 2007 as compared to gross profit of <span style="font-weight: bold;">$11.7 million</span> for the
same period in 2006. The Company anticipates reporting that its gross profit
margin was approximately <span style="font-weight: bold;">1.3%</span> for the fourth quarter of 2007 as compared to a
gross profit margin of <span style="font-weight: bold;">14.6%</span> for the same period in 2006. The decline in the
Company's gross profit and gross profit margins was primarily due to a lower
average sales price of ethanol and significantly higher
corn costs." </span><span style="font-weight: bold;">Although Pacific Ethanol sold its ethanol for an average of only $1.97 per gallon, it did manage, at least, to out price both </span><span style="font-weight: bold;">VeraSun ($1.87) and Aventine ($1.94).</span><span style="font-weight: bold;"> The price PEIX paid for its corn, however, is not mentioned. </span><span style="font-style: italic;"><br><br></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"></span><span style="font-style: italic;"><span style="font-style: italic;">-"</span>The Company anticipates reporting a net loss of approximately <span style="font-weight: bold;">$14.7 million</span> for
the fourth quarter of 2007 as compared to a net loss of <span style="font-weight: bold;">$3.1 million</span> for the
same period in 2006."</span><br><br style="font-style: italic;"><span style="font-style: italic;">-"The Company anticipates reporting a diluted net loss per common share of
approximately <span style="font-weight: bold;">$0.39</span> for the fourth quarter of 2007 as compared to a net loss per
common share of <span style="font-weight: bold;">$0.11</span> for the same period in 2006." </span><span style="font-weight: bold;">The average </span><span style="font-weight: bold;">analyst estimate is $-0.13. </span><span style="font-weight: bold;">Yikes!<br><br>- Here is one thing to be optimistic about: </span><span style="font-style: italic;">"The Company anticipates reporting net sales of approximately <span style="font-weight: bold;">$130.4</span> <span style="font-weight: bold;">million</span> for
the fourth quarter of 2007 as compared to net sales of <span style="font-weight: bold;">$80.6 million</span> for the
same period in 2006. The volume of ethanol sold by the Company in the
fourth quarter of 2007 increased by approximately 82% as compared to the same
period in 2006 and by approximately 16% as compared to the third quarter of
2007." </span><span style="font-weight: bold;">It seems that Pacific Ethanol will beat the average analyst estimate of 122 million. <br><br>Pacific Ethanol's official fourth quarter earnings will be released on March 31st. Stay away from PEIX and any other pure-play ethanol company until profit margins improve as ethanol's crush spread is still very weak. Can the spring and summer travel season cause ethanol's demand to spike? <br></span><span style="font-style: italic;"></span>]]></content>
	</entry>
	<entry>
		<title>Corn Falls Limit-Down</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/17/corn-falls-limitdown.aspx" />
		<id>tag:gog2g.com,2008-03-17:d4e1a877-4de9-4542-999d-8702be264867</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-18T00:12:34Z</updated>
		<published>2008-03-17T21:20:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector:<br><br><span style="font-weight: bold;"><span style="font-weight: bold;">-</span></span></b>May corn fell 20 cents today to $5.39 1/4 per bushel due to oil's steep decline. Oil slid $4.53 to $105.88 per barrel as the sale of Bear Stearns <a href="http://ap.google.com/article/ALeqM5i5TtajgUpSm7KY5jf-lCJGHBB-tAD8VFCCA04">added fear</a> to the current credit crisis. Ethanol's crush spread, however, fell also as April ethanol dropped 10.2 cents to $2.36 per gallon. <b><br></b>]]></content>
	</entry>
	<entry>
		<title>Ethanol Stocks Continue to Fall Fast</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/06/ethanol-stocks-continue-to-fall-fast.aspx" />
		<id>tag:gog2g.com,2008-03-06:f7381918-c30d-4755-b01d-9272b32f4536</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-10T00:02:56Z</updated>
		<published>2008-03-06T22:57:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector:<br></b><p class="MsoNormal"></p>-Ethanol stocks plummeted today due to yesterdays news of corn shooting up 14 cents and Bush <a href="http://gog2g.com/2008/03/05/ethanols-crush-spread-drops-big.aspx">finally showing concern</a> over corn-ethanol. <a href="http://finance.yahoo.com/q?s=vse">VeraSun</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">9.03%</span></span>) and <a href="http://finance.yahoo.com/q?s=avr">Aventine</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">12.02%</span></span>) hit new 52-week lows while <a href="http://finance.yahoo.com/q?s=avr">Pacific Ethanol</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">10.90%</span></span>) neared its own of $4.20 a share. Assisting the downfall was a <a href="http://biz.yahoo.com/twst/080306/zfv802.html?.v=1">report published today</a> by the Wall Street Transcript which set a bleak outlook for ethanol this year. In the report, Pavel Molchanov of Raymond James &amp; Associates stated "a typical ethanol producer will be at best breaking even this year and possibly losing money on the bottom line" due to what has been a persistent margin squeeze. March corn managed to stay unchanged today. <br>]]></content>
	</entry>
	<entry>
		<title>Ethanol's Crush Spread Plunges/Bush Praises Ethanol Yet Shows Concern</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/05/ethanols-crush-spread-drops-big.aspx" />
		<id>tag:gog2g.com,2008-03-05:fdfc1cdb-935e-477b-8aa8-8ba24bf3bbad</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T16:02:37Z</updated>
		<published>2008-03-05T23:13:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector: <br><br></b>- The combination of March corn climbing 14 cents and March ethanol falling 4.6 cents caused ethanol's crush spread to drop 27 cents today to $1.02. Corn prices shot up as a result of oil's $5 run.<br><br>- Investors will be pleased to hear that President Bush <a href="http://money.cnn.com/2008/03/05/news/bush_ethanol/?postversion=2008030516"> renewed his support for ethanol</a> today at the Washington International Renewable Energy Conference. Below is what he had to say:<br><br><span style="font-style: italic;">"The vast majority of [our] ethanol is coming from corn, and that's
good. That's good if you're a corn-grower. And it's good if you're
worried about national security...Corn ethanol holds a lot of promise, but there's a lot of challenges.
If you're a hog-raiser in the United States, you're <span style="font-weight: bold;">beginning</span> to worry
about the cost of corn to feed your animals. I'm <span style="font-weight: bold;">beginning</span> to hear
complaints from our cattlemen about the high price of corn. The high
price of corn is <span style="font-weight: bold;">beginning</span> to affect the price of food...I look forward to the day when people in the parts of our country that
have got a lot of forests are able to convert wood chips into fuel...The job of the federal government is to expedite [this] arrival.<span style="font-style: italic;">"</span><br><br></span>Wow! Bush is finally expressing concern over corn-ethanol. That took him a while.<br><br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Stocks Dive/Cellulosic Ethanol is Behind Schedule</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/05/the-daily-ethanol--ethanol-stocks-divecellulosic-ethanol-is-behind-schedule.aspx" />
		<id>tag:gog2g.com,2008-03-04:eaee51fc-cb4f-4b4c-9008-d43a7a1e1bcf</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:14Z</updated>
		<published>2008-03-04T23:38:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector: <o:p></o:p></b><br><br>-News of corn reaching an all-time high caused pure-play ethanol stocks to tumble today. VeraSun was the biggest loser as it dropped $1.18(<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;">13.21%</span></font></span>) to a 52-week low of $7.75 a share. On the CBOT, March corn retreated 12.4 cents to $5.43 per bushel (on profit-taking) while March ethanol dropped only .001 cent to $2.400 per gallon.<br><br>-Guy Caruso, the head of the EIA, stated today that "quantities of cellulosic ethanol prior to 2022 will be insufficient" to meet the 36 billion gallon requirement as there has yet to be an efficient way of production. Cellulosic ethanol is responsible for contributing nearly half of the mandate. Caruso estimates that only 32.5 billion gallons will be reached by the target date. Good news, though, is that the USDA and DOE <a href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB?contentidonly=true&amp;contentid=2008/03/0067.xml"> announced</a> today that they will invest up to $18.4 million in several projects aimed at improving the process. It is important that we get such funding as <span style="font-style: italic;">Ethanol will not last if we cannot produce it cellulosically.</span><br><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;"> </span></font></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;"></span></font> </span>]]></content>
	</entry>
	<entry>
		<title>Corn Continues Bullish Push</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/03/the-daily-ethanol--corn-continues-bullish-push.aspx" />
		<id>tag:gog2g.com,2008-03-03:b157b313-6277-4b5e-bc84-d6d7d36d2cd0</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:25Z</updated>
		<published>2008-03-03T23:03:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Today's biggest stories surrounding the</span> <span style="font-weight: bold;">sector:<br><br></span>- Corn continued its push into uncharted territory today as March corn on the CBOT settled 9.4 cents higher to $5.55 per bushel. The rise was due to spillover support from <a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=ac2be26e-93d4-488e-bbd3-6cd09710c537"> soybeans</a>, <a href="http://www.chron.com/disp/story.mpl/headline/biz/5587241.html"> crude oil</a>, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9TRb67H26C0&amp;refer=home"> silver and gold</a>. The cost for corn has recently become a much greater problem for
ethanol producers as VeraSun - at its Aurora plant - bought its corn <a href="http://www.verasun.com/Facilities/corn.cfm?ID=2">today</a> for a frightening $5.33 per bushel. Ethanol futures, however, managed to overshadow the record-setting gain by climbing 4.1 cents to $2.401 per gallon (Remember: 1 gallon of ethanol = 2.8 bushels of corn).<br><span style="font-weight: bold;"></span>]]></content>
	</entry>
	<entry>
		<title>Corn Skyrockets/Verenium Wins Grant</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/28/the-daily-ethanol.aspx" />
		<id>tag:gog2g.com,2008-02-28:e128020d-0b32-4f38-90eb-8359ea0fd27f</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:48:22Z</updated>
		<published>2008-02-28T20:04:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Today's biggest stories surrounding the</span> <span style="font-weight: bold;">sector:<br></span><br>- March Corn shot up 18 1/4 cents today to $5.43 1/4 per bushel. The rise was due to a record setting rally by both <a href="http://ap.google.com/article/ALeqM5jND4r3B-VBZu2Ogg2_yzjYnPIP8gD8V3IG7G0"> gold</a>($975 per ounce) and <a href="http://blogs.usatoday.com/ondeadline/2008/02/crude-oil-price.html"> oil</a>($102.59 per barrel) as the U.S. dollar fell to a record low against the Euro. Ethanol on the CBOT managed to rise 3.9 cents to $2.359 per gallon. After today's trading, ethanol's crush spread has fallen to $1.17.<br><br><table><tbody><tr><td style="vertical-align: top; font-style: italic;">Date<br></td><td style="vertical-align: top; font-style: italic;">CBOT ethanol price <br></td><td style="vertical-align: top; font-style: italic;">CBOT corn price<br></td><td style="vertical-align: top; font-style: italic;">Crush spread<br></td></tr><tr><td style="vertical-align: top;">February 28th<br></td><td style="vertical-align: top;">&nbsp;$2.36<br></td><td style="vertical-align: top;">&nbsp;$5.43<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$1.17</span><br></td></tr><tr><td style="vertical-align: top;">January 2nd<br></td><td style="vertical-align: top;">&nbsp;$2.42<br></td><td style="vertical-align: top;">&nbsp;$4.62<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$2.15</span><br></td></tr><tr><td style="vertical-align: top;">December 18th<br></td><td style="vertical-align: top;">&nbsp;$2.13<br></td><td style="vertical-align: top;">&nbsp;$4.32<br></td><td style="vertical-align: top; font-weight: bold;">&nbsp;$1.66<br></td></tr><tr><td>December 15th<br></td><td>&nbsp;$2.08&nbsp;</td><td>&nbsp;$4.38<br></td><td style="font-weight: bold;">&nbsp;$1.44</td></tr><tr><td>November 19th<br></td><td>&nbsp;$1.81</td><td>&nbsp;$3.94&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.12</td></tr><tr><td>October 16th<br></td><td>&nbsp;$1.61</td><td>&nbsp;$3.74</td><td style="font-weight: bold;">&nbsp;$.77</td></tr><tr><td>September 1st<br></td><td>&nbsp;$1.54&nbsp;</td><td>&nbsp;$3.69&nbsp;</td><td style="font-weight: bold;">&nbsp;$.62</td></tr></tbody></table><br>-Verenium Corporation (<a href="http://finance.yahoo.com/q?s=vrnm">VRNM</a>) was <a href="http://media.cleantech.com/2517/four-cellulosic-ethanol-projects-to-get-cash-from-u-s-doe"> awarded</a> today one of the four grants available by the U.S. Department of Energy to "develop improved enzyme systems to convert cellulosic
material into sugars suitable for the production of ethanol." Verenium will receive a nice slice of the $33.8 million available. Earlier in the year, Pacific Ethanol received a similar grant of up to $24.3 million to build a small-scale demonstration plant that will make ethanol out of wood chips. <br><span style="font-weight: bold;"></span><span style="font-weight: bold;"></span>]]></content>
	</entry>
	<entry>
		<title>Taxing Big Oil/Ethanol Fires/Cargill Suspending Operations</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/27/the-daily-ethanol.aspx" />
		<id>tag:gog2g.com,2008-02-27:31b4259c-f35f-4f70-a39c-9c52d107dcef</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:49Z</updated>
		<published>2008-02-27T22:15:00Z</published>
		<content type="html"><![CDATA[<b>Here are today's biggest stories surrounding the sector: </b><br><br>-The House <a href="http://news.yahoo.com/s/ap/20080227/ap_on_go_co/energy_taxes"> approved an $18 billion tax package</a> today that would repeal a tax break for the country's five largest oil companies. The money, which would be collected over 10 years, would be used to provide tax breaks for alternative energy sources such as wind, solar, and cellulosic ethanol. President Bush, though, is expected to veto the bill if it passes Congress. This is odd considering Bush was the one who stated two years ago - when oil was at $55 a barrel - that oil companies no longer need government subsidies. With oil currently hovering around $100 a barrel and oil companies reporting record profits, why is Bush threatening to veto? Republicans are worried the new tax "would inhibit investments in domestic oil and gas exploration and production." Oh, Please!<br><br>-<a href="http://ap.google.com/article/ALeqM5hkfJr7eBlUGNeJW2UuEctWBVfhQQD8V28S580">Another problem</a> has been added to ethanol's list: Ethanol fires are harder to put out than gasoline ones as water cannot be used and a special type of firefighting foam is required. This is a foam that many fire departments in the country don't have and is 30% more expensive than the conventional foam used for gasoline fires. <br><br>- <a href="http://www.bizjournals.com/twincities/stories/2008/02/25/daily21.html"> Cargill announced today</a> that it will suspend construction on its 100 million-gallon-per-year ethanol plant in Kansas due to high corn prices. <br>]]></content>
	</entry>
	<entry>
		<title>Ethanol-Pipelines Soon to Come?</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/20/ethanolpipelines-soon-to-come.aspx" />
		<id>tag:gog2g.com,2008-02-20:f0aa5ec6-8e87-400c-b0fb-600740e0a5a7</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol" />
		<updated>2008-02-21T01:31:42Z</updated>
		<published>2008-02-20T21:13:00Z</published>
		<content type="html"><![CDATA[A significant problem with ethanol is that it corrodes current pipelines due to its solubility in water. This makes it difficult to transport the fuel long distances as this is a hurdle the industry desperately needs to overcome. Good news, though, is that Magellan Midstream Partners - a company that pipes gasoline - is planning on constructing a $3 billion ethanol pipeline. "The line would bring ethanol from production facilities in Iowa, Illinois, Minnesota and South Dakota to terminals in Pittsburgh, Philadelphia and the New York harbor." If done, this would greatly benefit the net energy of ethanol as the current use of trucks and trains for transportation are inefficient - both economically and environmentally. Coincidentally, Brazil's Petrobras today announced that it plans on building the world's first ethanol-only pipeline. Petrobras says the "pipeline will carry ethanol that is mainly destined for exports to countries such as Japan." <br>]]></content>
	</entry>
	<entry>
		<title>The Price VeraSun Pays For Its Corn</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/10/.aspx" />
		<id>tag:gog2g.com,2008-02-10:95023c59-5d0f-4b1d-9f05-5fd1119b42a1</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="VeraSun" />
		<updated>2008-02-11T14:19:53Z</updated>
		<published>2008-02-10T15:17:00Z</published>
		<content type="html"><![CDATA[<div id="article_body">
  Below are the daily prices VeraSun (<a href="http://seekingalpha.com/symbol/vse" title="More opinion and analysis of VSE">VSE</a>)
paid for its fourth-quarter corn and beyond. The average price from
October 1st to December 31st for VeraSun's three plants - Aurora (120),
Fort Dodge (110), and Charles City (110) - was $3.58 per bushel. The
Linden (110) and Albion (110) plants are not accounted for as their
daily corn bids are not available. In the new year, VeraSun's average
corn bid has horrifically risen to $4.60 per bushel. In its previous
quarters, VeraSun has paid an average of $3.32 (third), $3.62 (second),
and $4.05 (first).<!--more-->
<p>
<a href="http://static.seekingalpha.com/uploads/2008/2/11/secondtry.jpg"><img src="http://static.seekingalpha.com/uploads/2008/2/11/thumb_480_secondtry.jpg"></a>
</p>
</div><br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Doesn't Get Usual Attention in State of the Union Address</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/29/ethanol-doesnt-get-usual-attention-in-state-of-the-union-address.aspx" />
		<id>tag:gog2g.com,2008-01-29:bfac2afe-d65f-4ccc-bebb-5d9d21015e51</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol" />
		<updated>2008-01-29T04:06:48Z</updated>
		<published>2008-01-29T02:23:00Z</published>
		<content type="html"><![CDATA[In his 2005 State of the Union Address, President Bush stated that there is "strong funding for...ethanol." In his 2006 Address, he revealed his plan to make ethanol "practical and competitive within six
years" after he famously stated "America is addicted to oil." It was this announcement that established ethanol as an alternative energy powerhouse as ethanol stocks immediately bubbled to new highs. In his 2007 Address, Bush announced that "we must continue investing in new methods
of producing ethanol, using everything from wood chips to grasses, to
agricultural wastes" in hope of "reducing gasoline usage in the United
States by 20 percent in the next 10 years." This year, however, President Bush didn't specifically acknowledge ethanol in his State of the Union Address; the first time since 2004. In his shorter-than-usual monologue on the environment, he simply reiterated what we had already heard in his previous addresses. Overall, his speech lacked any major change in our energy policy. Ethanol investors should not expect a big boost from Bush's address.<br><br>The President did manage, however, to propose a $2 billion fund that would be disbursed over the next three years to
help developing nations purchase alternative energy technologies.
This is a small amount, however, considering China alone is investing over $100 billion a year on alternatives
such as coal-fired electricity.<br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Stocks Up Big Before State of the Union Address</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/28/ethanol-stocks-up-big-before-state-of-the-union-address.aspx" />
		<id>tag:gog2g.com,2008-01-28:a94ebc49-4822-4daa-8d87-b756ef763177</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol Stocks" />
		<updated>2008-01-28T21:05:44Z</updated>
		<published>2008-01-28T21:01:00Z</published>
		<content type="html"><![CDATA[Ethanol stocks were fueled today by speculation that George Bush will once again emphasize the fuel in his State of the Union Address. Pacific Ethanol, currently up 6.03% in after hours,&nbsp; led the sector with a gain of 5.22% to $5.64 a share. Let's see what the President has to say...<br>]]></content>
	</entry>
	<entry>
		<title>Oil's True Energy Balance</title>
		<link rel="alternate" href="http://gog2g.com/2006/08/07/oils-true-energy-balance.aspx" />
		<id>tag:gog2g.com,2008-01-21:990b3fc3-3f98-4f3e-b6c5-4dc8701efaba</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="ERoEI" />
		<updated>2008-01-23T19:16:35Z</updated>
		<published>2008-01-21T11:03:00Z</published>
		<content type="html"><![CDATA[Following Dr. Pimentel’s detailed calculations in finding
