﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>G2G: Recent Comments</title>
	<updated>2008-05-11T23:26:46Z</updated>
	<id>http://gog2g.com/comments/atom.aspx</id>
	<link rel="self" href="http://gog2g.com/comments/atom.aspx" />
	<link rel="alternate" href="http://gog2g.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on My Interview with David Pimentel</title>
		<link rel="alternate" href="http://gog2g.com/2006/07/13/my-interview-with-david-pimentel.aspx#comment-1000866" />
		<id>tag:gog2g.com,2008-04-25:1000866</id>
		<author>
			<name>Carl Brannen</name>
		</author>
		<updated>2008-04-25T16:12:08Z</updated>
		<published>2008-04-25T15:43:06Z</published>
		<content type="html"><![CDATA[The studies showing corn ethanol requires more energy than it takes are proved wrong by the simple economic fact that it's profitable to do the conversion, even in the absence of government subsidies.<br> <br>Papers by the deep ecologists show that it is energy inefficient by saddling ethanol with energy costs that they do not saddle gasoline with. It also requires energy to make gasoline and move it around.<br> <br>Re "more risky energy source than gasoline, due to large weather-induced variations in corn yields."<br> <br>All it takes is a couple of missiles off the Iranian coast and this "more risky" statement will become obviously, in retrospect, silly. Oil is far more risky than corn. Anyone who doubts this should examine the price charts for oil and ethanol over the last 100 years.]]></content>
	</entry>
	<entry>
		<title>Comment on The Price VeraSun Pays for Corn</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/31/the-price-verasun-pays-for-corn.aspx#comment-957411" />
		<id>tag:gog2g.com,2008-04-09:957411</id>
		<author>
			<name>edge</name>
		</author>
		<updated>2008-04-13T17:39:17Z</updated>
		<published>2008-04-09T12:37:04Z</published>
		<content type="html"><![CDATA[Tom, I can't believe that you wrote that! With the price of corn going to the moon, my kids are acquiring a taste for Crude Oil instead of Corn Flakes...and it is much cheaper :)]]></content>
	</entry>
	<entry>
		<title>Comment on The Price VeraSun Pays for Corn</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/31/the-price-verasun-pays-for-corn.aspx#comment-941611" />
		<id>tag:gog2g.com,2008-04-03:941611</id>
		<author>
			<name>Tom</name>
			<uri>http://www.imesh.com</uri>
		</author>
		<updated>2008-04-03T21:09:38Z</updated>
		<published>2008-04-03T11:30:29Z</published>
		<content type="html"><![CDATA[Ethanol is a horrible, horrible thing. It's even worse than oil. It drives massive deforestation in countries like Brazil, increases food costs and reduces food supplies in poor countries. What person in their right mind would place their lunch in their fuel tank?<br> <br>Nuclear, Solar, Wind - not Ethanol.<br> <br>Ethanol is the reason I switched my vote from Hillary to McCain. The environment is more important than Iraq.]]></content>
	</entry>
	<entry>
		<title>Comment on David Pimentel Responds to Fellow Blogger, C. Scott Miller</title>
		<link rel="alternate" href="http://gog2g.com/2006/07/24/david-pimentel-responds-to-fellow-blogger-c-scott-miller-3.aspx#comment-877745" />
		<id>tag:gog2g.com,2008-03-07:877745</id>
		<author>
			<name>Eric</name>
		</author>
		<updated>2008-03-10T00:02:17Z</updated>
		<published>2008-03-07T11:24:49Z</published>
		<content type="html"><![CDATA[Even in today's world where the science of thermodynamics and intelligent reasoning can provide logical answers, politics is still the driving force for moving forward.  It's not as though Pimental does not offer alternative scenarios.  The problem in searching for energy solutions is based on the readily available and high energy content in crude oil, coal, and natural gas.  These sources are, economically, very difficult to replace.  If we didn't have these sources to convert corn to ethanol, the truth would be known and we would be building nuclear power plants, wind farms, and solar panels to make the fuels and materials we need with electricity.  Biomass might provide a local solution to some, for example switchgrass or wood, but superbug enzymatic technologies to convert cellulose and lignocellulose have not been developed and may never be; cellulose is very resistant to microbial attack and has been for a billion years.  It seems more likely that gasification of biomass will be the process of choice, from which the syn-gas generated will be used to make methanol.  Methanol can also be made from electricity (which can be used to make H2) and CO2.  Methanol can then be used as a liquid fuel or to make olefins and other chemicals which are used to make materials that are presently derived from crude oil.  See Olah et al.  "Beyond Oil and Gas: The Methanol Economy."]]></content>
	</entry>
	<entry>
		<title>Comment on Ethanol's Crush Spread Plunges/Bush Praises Ethanol Yet Shows Concern</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/05/ethanols-crush-spread-drops-big.aspx#comment-875767" />
		<id>tag:gog2g.com,2008-03-06:875767</id>
		<author>
			<name>Pat Foster</name>
			<uri>http://wmnc.biz</uri>
		</author>
		<updated>2008-03-06T15:28:25Z</updated>
		<published>2008-03-06T12:34:29Z</published>
		<content type="html"><![CDATA[I picked up your articles on E*Trade and started reprinting them on the business section of the West Michigan News Company. I drive a 1983 VW Rabbit pickup with a diesel engine, and it runs on grease. I've been recommending Isuzu who has the best 3 cylinder diesel engine in the world. They have stated they cannot sell in the US, but 60% of Europe's cars last year were diesel. Bio-diesel does not need to use food products, just like the US does not need the oil companies running our government.]]></content>
	</entry>
	<entry>
		<title>Comment on Corn Skyrockets/Verenium Wins Grant</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/28/the-daily-ethanol.aspx#comment-862038" />
		<id>tag:gog2g.com,2008-02-29:862038</id>
		<author>
			<name>poetryman69</name>
			<uri>http://lovepoems.poetryman6969.com/</uri>
		</author>
		<updated>2008-03-02T16:21:24Z</updated>
		<published>2008-02-29T08:19:42Z</published>
		<content type="html"><![CDATA[Stop funding the terrorists!<br> <br>No more Oil Wars!<br> <br>Energy Independence Now!<br> <br>Drill in Anwar.  <br> <br>Build more nuclear power plants<br> <br>Use More coal.<br> <br>Use more natural gas<br> <br> <br>Turn trash into energy<br> <br> <br>Double the efficiency of windmills and solar cells.<br> <br> <br> <br>If France can do nuclear power so can we.<br> <br> <br>If Brazil can do biomass/ethanol power so can we.<br> <br> <br>If Australia can do LNG power so can we.<br> <br> <br>Domestically produced energy will end the recession and spur the economy.<br> <br> <br>Stop paying oil dollars to those who worship daily at the alter of our destruction.<br> <br> <br>Preserve our Civil Rights and defend our Freedom by ending dependence on foreign oil.]]></content>
	</entry>
	<entry>
		<title>Comment on Ethanol-Pipelines Soon to Come?</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/20/ethanolpipelines-soon-to-come.aspx#comment-845796" />
		<id>tag:gog2g.com,2008-02-21:845796</id>
		<author>
			<name>Hal Puchalski</name>
		</author>
		<updated>2008-02-21T19:50:03Z</updated>
		<published>2008-02-21T15:25:09Z</published>
		<content type="html"><![CDATA[Hip Hip Hooray on the pipeline development! <br>Unfortunately however,in spite of continued scientific and technological improvements in many areas of the ethanol industry, the oil supporters will continue to deem it "bad fuel" whose increased use is causing the worlds hungry to starve. <br>When will credit be given to those who see a serious problem...continued dependence on oil..and much worse foreign oil.. get the respect they deserve.]]></content>
	</entry>
	<entry>
		<title>Comment on Oil's True Energy Balance</title>
		<link rel="alternate" href="http://gog2g.com/2006/08/07/oils-true-energy-balance.aspx#comment-788083" />
		<id>tag:gog2g.com,2008-01-25:788083</id>
		<author>
			<name>JJ</name>
		</author>
		<updated>2008-01-25T13:12:52Z</updated>
		<published>2008-01-25T10:23:53Z</published>
		<content type="html"><![CDATA[The problem with this counter-argument has two main areas, I think<br> <br>1. The first one is fuzzy because it involves politics and motive.  This is the cost of military action in the midddle east and its relationship to oil.  The argument that we invaded Iraq for the oil fails the reality check; the easiest solution would have been to warmly embrace Saddam as a secular dictator who opposes extremists (much as we have done with Musharaff), in the same way we warmly embraced him in the 1980's as a secular dictator who opposed Iran.  A PR campaign rehabilitates his image, he apologizes and compensates Kuwait, and we get preferential oil deals.  The average voter, I've discovered, has absolutely no idea that Saddam was considered a Reagan ally in the 80's and a supervillian in the 2000's.  It is fairly easy to position a dictator as a friend or a threat depending on the storyline being fed to the press.  So the short answer is I think we must assume the cost of military operations in the mideast has very little that can be attributed to oil production or consumption.<br> <br>2. The second one should be easier to calculate.  In calculating the 'oil cost of oil', we can't use just the dollar$ spend on oil production, but the oil component of the $ spend on oil production.  This line of reasoning suggests that those workers who are building humvees or making drilling equipment or whatever would still be alive and consuming resources and working somewhere if not involved in the oil or military business.  It should only be the oil component of the production of oil that factors in to oil efficiency.  <br> <br>Granted, the 'cost per barrel' definitely should include the economic non-oil cost of drilling equipment and possibly the cost of military support, but that is an economic issue and not an oil's-cost-of-oil issue.]]></content>
	</entry>
	<entry>
		<title>Comment on Oil's True Energy Balance</title>
		<link rel="alternate" href="http://gog2g.com/2006/08/07/oils-true-energy-balance.aspx#comment-785741" />
		<id>tag:gog2g.com,2008-01-24:785741</id>
		<author>
			<name>Geoff</name>
			<uri>http://energyoutlook.blogspot.com</uri>
		</author>
		<updated>2008-01-24T16:38:23Z</updated>
		<published>2008-01-24T11:31:53Z</published>
		<content type="html"><![CDATA[You are quite right that the EROEI for crude oil will continue to decline, as we have to go to greater lengths to find it and extract it from deepwater deposits, oil sands or shale.  Your figure of 3:1 is on the low end of estimates for the current state of this indicator; 4:1 or 5:1 would be more typical, reflecting the 0.8 efficiency figure used by Argonne Labs in their well-to-wheels studies.<br> <br>There's also hope that as ethanol facilities improve--or when cellulosic ethanol finally becomes possible on a commercial scale--the EROEI of ethanol will increase from 1.3:1 toward 2:1 or beyond.  The energy advantage of oil over ethanol will thus gradually erode.  <br> <br>The real issue, however, isn't whether ethanol might not be as much worse than oil as it looks,  but that we really need an energy source with a higher EROEI to create the large energy surplus required to run our economy, without devoting a huge portion of it to this activity and crowding out the valuable uses of energy downstream. <br> <br>I think the present engineering calculations on both sides are adequate to highlight that concern, without dragging in the geopolitical costs of oil (which aren't really expressed in energy, unless you want to start tallying the fuel burned in the tanks, ships and planes involved in the wars you cite) or the escalating food-competition costs of biofuels, which are affecting large numbers of low-income people, globally.]]></content>
	</entry>
	<entry>
		<title>Comment on Hold Your Horses, Brazil</title>
		<link rel="alternate" href="http://gog2g.com/2007/08/31/brazil-tariff-necessary.aspx#comment-741608" />
		<id>tag:gog2g.com,2008-01-03:741608</id>
		<author>
			<name>nick gogerty</name>
			<uri>http://www.gogerty.com</uri>
		</author>
		<updated>2008-01-25T13:13:13Z</updated>
		<published>2008-01-03T17:10:39Z</published>
		<content type="html"><![CDATA[If valid argument, then the question isn't if Tariffs should be in place, but how quickly should they be phased out.  Considering it takes 12-18 months for a plant to be online.  how about 36 months?  Of course if there is a valid domestic ethanol market, most producers could easily find debt finance that thinks longer than 36 months.  My argument would be that if ethanol is a legitimate option it doesn't need the subsidies or tariffs, they both skew the price signal from the market.]]></content>
	</entry>
</feed>