Today's Recap
With oil prices increasing over 72$ a barrel it is no wonder stocks in
this sector did exceptionally well today. After a rough week of oil
prices declining and analyst showing skepticism, the industry was able
to rebound. Everyone except for Veridium Corporation (VRDM.ob). Today
the long awaited quarterly report was filed as it was below
expectations. The stock sank 18.75 % to 13 cents. There are several risk factors that the company announced which has brought concern to the investors. More news is expected this week on Veridium as it also plans to provide its
shareholders on the status of Veridium's new
ethanol technology sales, as well as Veridium's other technology
development and acquisition plans.
Today's Ethanol Index:
Any other companies I should add?
Today's Ethanol Index:
Symbol | Last Trade | Change | Volume | Market Cap |
---|---|---|---|---|
ADM | 40.05 | ![]() | 7,098,500 | 26.21B |
ANDE | 97.85 | ![]() | 1,386,041 | 743.56M |
GPRE | 35.55 | ![]() | 29,443 | 153.58M |
GSHF.OB | 0.24 | 0.00 (0.00%) | 2,264,952 | 27.15M |
MGPI | 29.10 | ![]() | 1,704,966 | 469.94M |
OTD | 1.50 | ![]() | 3,704,800 | 69.65M |
PEIX | 29.89 | ![]() | 11,022,307 | 939.95M |
STKL | 9.32 | ![]() | 1,251,923 | 530.44M |
VRDM.OB | 0.13 | ![]() | 25,846,410 | 31.62M |
XTHN.OB | 8.90 | ![]() | 1,492,438 | 143.89M |
Get a snapshot of today's market action in Market Overview |
Any other companies I should add?
Comments