Xethanol Corporation (XTHN.ob)
For the past several days, stocks in the ethanol sector have been very bearish. With crude oil prices rising above $72.50 and Iran's recent oil threat,
one would think that this speculation will once again rise these stocks
as they have been doing for the past couple months. Well, this is not
the case as exemplified by today's ethanol index results:
Symbol | Last Trade | Change | Volume | Market Cap |
---|---|---|---|---|
ADM | 41.84 | ![]() | 4,457,700 | 27.38B |
ANDE | 95.44 | ![]() | 948,919 | 725.25M |
GPRE | 38.00 | ![]() | 7,700 | 164.16M |
GSHF.OB | 0.207 | ![]() | 791,153 | 22.18M |
MGPI | 26.85 | ![]() | 422,259 | 433.60M |
OTD | 1.32 | ![]() | 461,400 | 95.65M |
PEIX | 25.63 | ![]() | 3,397,801 | 805.99M |
STKL | 8.97 | ![]() | 576,970 | 510.52M |
VRDM.OB | 0.09 | ![]() | 10,255,106 | 22.48M |
XTHN.OB | 9.82 | ![]() | 158,390 | 258.47M |
Get a snapshot of today's market action in Market Overview![]() Not is all bad. Looking into my index, I find it that investors can find XTHN.ob to be optimistic from a technical analysis standpoint. It is one of the few that survived today's decline, and has been in the green for the past week: But most importantly I want to point out that in the recent days, XTHN.ob has formed a firm support level at around 9.40, at least we know this stock is not collapsing: |
Comments