The EOD Ratio
So, which countries are the most dependent on foreign oil? Here is another simple ratio I calculated by using NationMaster.
The EOD (External Oil Dependence) Ratio: Country's Daily Consumption/Country's Daily Production
The EOD (External Oil Dependence) Ratio: Country's Daily Consumption/Country's Daily Production
Rank | Country | Oil Consumption (bbl) | Oil Production (bbl) | EOD Ratio |
1 | South Korea | 2,149,000 | 7,378 | 291.27 |
2 | Taiwan | 965,000 | 7,755 | 124.44 |
3 | Spain | 1,573,000 | 31,250 | 50.34 |
4 | Japan | 5,578,000 | 125,000 | 44.63 |
5 | India | 24,500,000 | 785,000 | 31.21 |
6 | France | 1,970,000 | 73,500 | 26.80 |
7 | Italy | 1,881,000 | 145,100 | 12.96 |
8 | Netherlands | 946,700 | 95,800 | 9.88 |
9 | Thailand | 900,000 | 230,000 | 3.91 |
10 | United States | 20,730,000 | 7,610,000 | 2.72 |
11 | China | 6,534,000 | 3,631,000 | 1.80 |
12 | Germany | 2,650,000 | 1,674,000 | 1.58 |
13 | Brazil | 2,100,000 | 1,590,000 | 1.32 |
14 | Indonesia | 1,168,000 | 1,136,000 | 1.03 |
15 | United Kingdom | 1,827,000 | 2,075,000 | 0.88 |
16 | Canada | 2,294,000 | 3,135,000 | 0.73 |
17 | Mexico | 1,970,000 | 3,420,000 | 0.58 |
18 | Iran | 1,510,000 | 3,979,000 | 0.39 |
19 | Russia | 2,500,000 | 9,400,000 | 0.27 |
20 | Saudi Arabia | 1,845,000 | 9,475,000 | 0.19 |
21 | Norway | 244,300 | 3,220,000 | 0.08 |
Comments