CBOT Corn Review
December corn fell 8.2 cents to $3.74 per bushel today due again to declines in outside markets as no fresh news came out. Crude oil ended at $93.43, down 66 cents and spot gold dropped $27.40 to $787.30 per ounce. Fresh news will be available tomorrow as the USDA is scheduled to release its weekly export sales report at 8:30 A.M Eastern time. Analysts expect sales between 800,000 to 1,500,000 metric tons.
How much did ethanol producers pay for their corn today?
How much did ethanol producers pay for their corn today?
Plant Name (Company) | Yesterday's Corn Bid | Today's Corn Bid |
Aurora Plant (Verasun) | $3.49 | $3.41 |
Fort Dodge Plant (Verasun) | $3.67 | $3.59 |
Charles City Plant (Verasun) | $3.63 | $3.55 |
Iowa Falls Plant (Hawkeye) | $3.67 | $3.60 |
Fairbanks Plant (Hawkeye) | $3.70 | $3.63 |
Iroquois Plant (Iroquois Bio-Energy) | $3.67 | $3.61 |
Redfield Plant (Redfield Energy) | $3.48 | $3.43 |
Glacial Plant (Glacial Lakes Energy) | $3.49 | $3.43 |
Comments