﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>G2G</title>
	<updated>2008-03-08T16:32:35Z</updated>
	<id>http://gog2g.com/atom.aspx</id>
	<link rel="self" href="http://gog2g.com/atom.aspx" />
	<link rel="alternate" href="http://gog2g.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Ethanol Stocks Continue to Fall Fast</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/06/ethanol-stocks-continue-to-fall-fast.aspx" />
		<id>tag:gog2g.com,2008-03-06:f7381918-c30d-4755-b01d-9272b32f4536</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-07T00:27:36Z</updated>
		<published>2008-03-06T22:57:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector:<br><br></b><p class="MsoNormal"></p>-Ethanol stocks plummeted today due to yesterdays news of corn shooting up 14 cents and Bush <a href="http://gog2g.com/2008/03/05/ethanols-crush-spread-drops-big.aspx">finally showing concern</a> over corn-ethanol. <a href="http://finance.yahoo.com/q?s=vse">VeraSun</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">9.03%</span></span>) and <a href="http://finance.yahoo.com/q?s=avr">Aventine</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">12.02%</span></span>) hit new 52-week lows while <a href="http://finance.yahoo.com/q?s=avr">Pacific Ethanol</a>(<span class="sqchangedown"><span style="font-size: 8pt; font-family: &quot;Times New Roman&quot;; color: red;">10.90%</span></span>) neared its own of $4.20 a share. Assisting the downfall was a <a href="http://biz.yahoo.com/twst/080306/zfv802.html?.v=1">report published today</a> by the Wall Street Transcript which set a bleak outlook for ethanol this year. In the report, Pavel Molchanov of Raymond James &amp; Associates stated "a typical ethanol producer will be at best breaking even this year and possibly losing money on the bottom line" due to what has been a persistent margin squeeze. March corn managed to stay unchanged today. <br>]]></content>
	</entry>
	<entry>
		<title>Ethanol's Crush Spread Plunges/Bush Praises Ethanol Yet Shows Concern</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/05/ethanols-crush-spread-drops-big.aspx" />
		<id>tag:gog2g.com,2008-03-05:fdfc1cdb-935e-477b-8aa8-8ba24bf3bbad</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T16:02:37Z</updated>
		<published>2008-03-05T23:13:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector: <br><br></b>- The combination of March corn climbing 14 cents and March ethanol falling 4.6 cents caused ethanol's crush spread to drop 27 cents today to $1.02. Corn prices shot up as a result of oil's $5 run.<br><br>- Investors will be pleased to hear that President Bush <a href="http://money.cnn.com/2008/03/05/news/bush_ethanol/?postversion=2008030516"> renewed his support for ethanol</a> today at the Washington International Renewable Energy Conference. Below is what he had to say:<br><br><span style="font-style: italic;">"The vast majority of [our] ethanol is coming from corn, and that's
good. That's good if you're a corn-grower. And it's good if you're
worried about national security...Corn ethanol holds a lot of promise, but there's a lot of challenges.
If you're a hog-raiser in the United States, you're <span style="font-weight: bold;">beginning</span> to worry
about the cost of corn to feed your animals. I'm <span style="font-weight: bold;">beginning</span> to hear
complaints from our cattlemen about the high price of corn. The high
price of corn is <span style="font-weight: bold;">beginning</span> to affect the price of food...I look forward to the day when people in the parts of our country that
have got a lot of forests are able to convert wood chips into fuel...The job of the federal government is to expedite [this] arrival.<span style="font-style: italic;">"</span><br><br></span>Wow! Bush is finally expressing concern over corn-ethanol. That took him a while.<br><br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Stocks Dive/Cellulosic Ethanol is Behind Schedule</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/05/the-daily-ethanol--ethanol-stocks-divecellulosic-ethanol-is-behind-schedule.aspx" />
		<id>tag:gog2g.com,2008-03-04:eaee51fc-cb4f-4b4c-9008-d43a7a1e1bcf</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:14Z</updated>
		<published>2008-03-04T23:38:00Z</published>
		<content type="html"><![CDATA[<b>Today's biggest stories surrounding the</b> <b>sector: <o:p></o:p></b><br><br>-News of corn reaching an all-time high caused pure-play ethanol stocks to tumble today. VeraSun was the biggest loser as it dropped $1.18(<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;">13.21%</span></font></span>) to a 52-week low of $7.75 a share. On the CBOT, March corn retreated 12.4 cents to $5.43 per bushel (on profit-taking) while March ethanol dropped only .001 cent to $2.400 per gallon.<br><br>-Guy Caruso, the head of the EIA, stated today that "quantities of cellulosic ethanol prior to 2022 will be insufficient" to meet the 36 billion gallon requirement as there has yet to be an efficient way of production. Cellulosic ethanol is responsible for contributing nearly half of the mandate. Caruso estimates that only 32.5 billion gallons will be reached by the target date. Good news, though, is that the USDA and DOE <a href="http://www.usda.gov/wps/portal/!ut/p/_s.7_0_A/7_0_1OB?contentidonly=true&amp;contentid=2008/03/0067.xml"> announced</a> today that they will invest up to $18.4 million in several projects aimed at improving the process. It is important that we get such funding as <span style="font-style: italic;">Ethanol will not last if we cannot produce it cellulosically.</span><br><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;"> </span></font></span><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><font size="1"><span style="color: red;"></span></font> </span>]]></content>
	</entry>
	<entry>
		<title>Corn Continues Bullish Push</title>
		<link rel="alternate" href="http://gog2g.com/2008/03/03/the-daily-ethanol--corn-continues-bullish-push.aspx" />
		<id>tag:gog2g.com,2008-03-03:b157b313-6277-4b5e-bc84-d6d7d36d2cd0</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:25Z</updated>
		<published>2008-03-03T23:03:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Today's biggest stories surrounding the</span> <span style="font-weight: bold;">sector:<br><br></span>- Corn continued its push into uncharted territory today as March corn on the CBOT settled 9.4 cents higher to $5.55 per bushel. The rise was due to spillover support from <a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=ac2be26e-93d4-488e-bbd3-6cd09710c537"> soybeans</a>, <a href="http://www.chron.com/disp/story.mpl/headline/biz/5587241.html"> crude oil</a>, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a9TRb67H26C0&amp;refer=home"> silver and gold</a>. The cost for corn has recently become a much greater problem for
ethanol producers as VeraSun - at its Aurora plant - bought its corn <a href="http://www.verasun.com/Facilities/corn.cfm?ID=2">today</a> for a frightening $5.33 per bushel. Ethanol futures, however, managed to overshadow the record-setting gain by climbing 4.1 cents to $2.401 per gallon (Remember: 1 gallon of ethanol = 2.8 bushels of corn).<br><span style="font-weight: bold;"></span>]]></content>
	</entry>
	<entry>
		<title>Corn Skyrockets/Verenium Wins Grant</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/28/the-daily-ethanol.aspx" />
		<id>tag:gog2g.com,2008-02-28:e128020d-0b32-4f38-90eb-8359ea0fd27f</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:48:22Z</updated>
		<published>2008-02-28T20:04:00Z</published>
		<content type="html"><![CDATA[<span style="font-weight: bold;">Today's biggest stories surrounding the</span> <span style="font-weight: bold;">sector:<br></span><br>- March Corn shot up 18 1/4 cents today to $5.43 1/4 per bushel. The rise was due to a record setting rally by both <a href="http://ap.google.com/article/ALeqM5jND4r3B-VBZu2Ogg2_yzjYnPIP8gD8V3IG7G0"> gold</a>($975 per ounce) and <a href="http://blogs.usatoday.com/ondeadline/2008/02/crude-oil-price.html"> oil</a>($102.59 per barrel) as the U.S. dollar fell to a record low against the Euro. Ethanol on the CBOT managed to rise 3.9 cents to $2.359 per gallon. After today's trading, ethanol's crush spread has fallen to $1.17.<br><br><table><tbody><tr><td style="vertical-align: top; font-style: italic;">Date<br></td><td style="vertical-align: top; font-style: italic;">CBOT ethanol price <br></td><td style="vertical-align: top; font-style: italic;">CBOT corn price<br></td><td style="vertical-align: top; font-style: italic;">Crush spread<br></td></tr><tr><td style="vertical-align: top;">February 28th<br></td><td style="vertical-align: top;">&nbsp;$2.36<br></td><td style="vertical-align: top;">&nbsp;$5.43<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$1.17</span><br></td></tr><tr><td style="vertical-align: top;">January 2nd<br></td><td style="vertical-align: top;">&nbsp;$2.42<br></td><td style="vertical-align: top;">&nbsp;$4.62<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$2.15</span><br></td></tr><tr><td style="vertical-align: top;">December 18th<br></td><td style="vertical-align: top;">&nbsp;$2.13<br></td><td style="vertical-align: top;">&nbsp;$4.32<br></td><td style="vertical-align: top; font-weight: bold;">&nbsp;$1.66<br></td></tr><tr><td>December 15th<br></td><td>&nbsp;$2.08&nbsp;</td><td>&nbsp;$4.38<br></td><td style="font-weight: bold;">&nbsp;$1.44</td></tr><tr><td>November 19th<br></td><td>&nbsp;$1.81</td><td>&nbsp;$3.94&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.12</td></tr><tr><td>October 16th<br></td><td>&nbsp;$1.61</td><td>&nbsp;$3.74</td><td style="font-weight: bold;">&nbsp;$.77</td></tr><tr><td>September 1st<br></td><td>&nbsp;$1.54&nbsp;</td><td>&nbsp;$3.69&nbsp;</td><td style="font-weight: bold;">&nbsp;$.62</td></tr></tbody></table><br>-Verenium Corporation (<a href="http://finance.yahoo.com/q?s=vrnm">VRNM</a>) was <a href="http://media.cleantech.com/2517/four-cellulosic-ethanol-projects-to-get-cash-from-u-s-doe"> awarded</a> today one of the four grants available by the U.S. Department of Energy to "develop improved enzyme systems to convert cellulosic
material into sugars suitable for the production of ethanol." Verenium will receive a nice slice of the $33.8 million available. Earlier in the year, Pacific Ethanol received a similar grant of up to $24.3 million to build a small-scale demonstration plant that will make ethanol out of wood chips. <br><span style="font-weight: bold;"></span><span style="font-weight: bold;"></span>]]></content>
	</entry>
	<entry>
		<title>Taxing Big Oil/Ethanol Fires/Cargill Suspending Operations</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/27/the-daily-ethanol.aspx" />
		<id>tag:gog2g.com,2008-02-27:31b4259c-f35f-4f70-a39c-9c52d107dcef</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="The Daily Ethanol" />
		<updated>2008-03-06T01:43:49Z</updated>
		<published>2008-02-27T22:15:00Z</published>
		<content type="html"><![CDATA[<b>Here are today's biggest stories surrounding the sector: </b><br><br>-The House <a href="http://news.yahoo.com/s/ap/20080227/ap_on_go_co/energy_taxes"> approved an $18 billion tax package</a> today that would repeal a tax break for the country's five largest oil companies. The money, which would be collected over 10 years, would be used to provide tax breaks for alternative energy sources such as wind, solar, and cellulosic ethanol. President Bush, though, is expected to veto the bill if it passes Congress. This is odd considering Bush was the one who stated two years ago - when oil was at $55 a barrel - that oil companies no longer need government subsidies. With oil currently hovering around $100 a barrel and oil companies reporting record profits, why is Bush threatening to veto? Republicans are worried the new tax "would inhibit investments in domestic oil and gas exploration and production." Oh, Please!<br><br>-<a href="http://ap.google.com/article/ALeqM5hkfJr7eBlUGNeJW2UuEctWBVfhQQD8V28S580">Another problem</a> has been added to ethanol's list: Ethanol fires are harder to put out than gasoline ones as water cannot be used and a special type of firefighting foam is required. This is a foam that many fire departments in the country don't have and is 30% more expensive than the conventional foam used for gasoline fires. <br><br>- <a href="http://www.bizjournals.com/twincities/stories/2008/02/25/daily21.html"> Cargill announced today</a> that it will suspend construction on its 100 million-gallon-per-year ethanol plant in Kansas due to high corn prices. <br>]]></content>
	</entry>
	<entry>
		<title>Ethanol-Pipelines Soon to Come?</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/20/ethanolpipelines-soon-to-come.aspx" />
		<id>tag:gog2g.com,2008-02-20:f0aa5ec6-8e87-400c-b0fb-600740e0a5a7</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol" />
		<updated>2008-02-21T01:31:42Z</updated>
		<published>2008-02-20T21:13:00Z</published>
		<content type="html"><![CDATA[A significant problem with ethanol is that it corrodes current pipelines due to its solubility in water. This makes it difficult to transport the fuel long distances as this is a hurdle the industry desperately needs to overcome. Good news, though, is that Magellan Midstream Partners - a company that pipes gasoline - is planning on constructing a $3 billion ethanol pipeline. "The line would bring ethanol from production facilities in Iowa, Illinois, Minnesota and South Dakota to terminals in Pittsburgh, Philadelphia and the New York harbor." If done, this would greatly benefit the net energy of ethanol as the current use of trucks and trains for transportation are inefficient - both economically and environmentally. Coincidentally, Brazil's Petrobras today announced that it plans on building the world's first ethanol-only pipeline. Petrobras says the "pipeline will carry ethanol that is mainly destined for exports to countries such as Japan." <br>]]></content>
	</entry>
	<entry>
		<title>The Price VeraSun Pays For Its Corn</title>
		<link rel="alternate" href="http://gog2g.com/2008/02/10/.aspx" />
		<id>tag:gog2g.com,2008-02-10:95023c59-5d0f-4b1d-9f05-5fd1119b42a1</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="VeraSun" />
		<updated>2008-02-11T14:19:53Z</updated>
		<published>2008-02-10T15:17:00Z</published>
		<content type="html"><![CDATA[<div id="article_body">
  Below are the daily prices VeraSun (<a href="http://seekingalpha.com/symbol/vse" title="More opinion and analysis of VSE">VSE</a>)
paid for its fourth-quarter corn and beyond. The average price from
October 1st to December 31st for VeraSun's three plants - Aurora (120),
Fort Dodge (110), and Charles City (110) - was $3.58 per bushel. The
Linden (110) and Albion (110) plants are not accounted for as their
daily corn bids are not available. In the new year, VeraSun's average
corn bid has horrifically risen to $4.60 per bushel. In its previous
quarters, VeraSun has paid an average of $3.32 (third), $3.62 (second),
and $4.05 (first).<!--more-->
<p>
<a href="http://static.seekingalpha.com/uploads/2008/2/11/secondtry.jpg"><img src="http://static.seekingalpha.com/uploads/2008/2/11/thumb_480_secondtry.jpg"></a>
</p>
</div><br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Doesn't Get Usual Attention in State of the Union Address</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/29/ethanol-doesnt-get-usual-attention-in-state-of-the-union-address.aspx" />
		<id>tag:gog2g.com,2008-01-29:bfac2afe-d65f-4ccc-bebb-5d9d21015e51</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol" />
		<updated>2008-01-29T04:06:48Z</updated>
		<published>2008-01-29T02:23:00Z</published>
		<content type="html"><![CDATA[In his 2005 State of the Union Address, President Bush stated that there is "strong funding for...ethanol." In his 2006 Address, he revealed his plan to make ethanol "practical and competitive within six
years" after he famously stated "America is addicted to oil." It was this announcement that established ethanol as an alternative energy powerhouse as ethanol stocks immediately bubbled to new highs. In his 2007 Address, Bush announced that "we must continue investing in new methods
of producing ethanol, using everything from wood chips to grasses, to
agricultural wastes" in hope of "reducing gasoline usage in the United
States by 20 percent in the next 10 years." This year, however, President Bush didn't specifically acknowledge ethanol in his State of the Union Address; the first time since 2004. In his shorter-than-usual monologue on the environment, he simply reiterated what we had already heard in his previous addresses. Overall, his speech lacked any major change in our energy policy. Ethanol investors should not expect a big boost from Bush's address.<br><br>The President did manage, however, to propose a $2 billion fund that would be disbursed over the next three years to
help developing nations purchase alternative energy technologies.
This is a small amount, however, considering China alone is investing over $100 billion a year on alternatives
such as coal-fired electricity.<br>]]></content>
	</entry>
	<entry>
		<title>Ethanol Stocks Up Big Before State of the Union Address</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/28/ethanol-stocks-up-big-before-state-of-the-union-address.aspx" />
		<id>tag:gog2g.com,2008-01-28:a94ebc49-4822-4daa-8d87-b756ef763177</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol Stocks" />
		<updated>2008-01-28T21:05:44Z</updated>
		<published>2008-01-28T21:01:00Z</published>
		<content type="html"><![CDATA[Ethanol stocks were fueled today by speculation that George Bush will once again emphasize the fuel in his State of the Union Address. Pacific Ethanol, currently up 6.03% in after hours,&nbsp; led the sector with a gain of 5.22% to $5.64 a share. Let's see what the President has to say...<br>]]></content>
	</entry>
	<entry>
		<title>Oil's True Energy Balance</title>
		<link rel="alternate" href="http://gog2g.com/2006/08/07/oils-true-energy-balance.aspx" />
		<id>tag:gog2g.com,2008-01-21:990b3fc3-3f98-4f3e-b6c5-4dc8701efaba</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="ERoEI" />
		<updated>2008-01-23T19:16:35Z</updated>
		<published>2008-01-21T11:03:00Z</published>
		<content type="html"><![CDATA[Following Dr. Pimentel’s detailed calculations in finding
the ERoEI of ethanol, I would like to suggest a similarly rigorous analysis of
the ERoEI of oil. As oil becomes scarcer, both the direct cost of extraction and
the indirect cost of defending and securing the geographical areas that are oil
abundant increases. <span style="">&nbsp;</span>Here I will argue
that the current calculation of oil’s ERoEI grossly overestimates its true net
energy balance. <span style="">&nbsp;</span>





<p class="MsoNormal"><o:p></o:p>Dr. Pimentel estimates the current ERoEI of corn-ethanol as 0.8.<span style="">&nbsp; </span>In comparison, current calculations of the
ERoEI of oil reveal an impressive ratio of 3:1.<span style="">&nbsp;
</span>Of course, this number is miniscule in comparison to the 1940’s when
only 1 barrel of oil was required to extract 50 – 100 barrels of oil.<span style="">&nbsp; </span><span style="">&nbsp;</span>The
reason for the gradual decrease in oil’s ERoEI has been the increasing amount
of energy needed to be used to extract an increasingly scarce natural resource.<span style="">&nbsp; </span>However these calculations only take into
account the technology and manpower directly required to discover, mine, process,
and transport oil.<span style="">&nbsp;&nbsp; </span>They do not take
into account the costs incurred in securing and defending access to oil fields
that are becoming more and more highly contested. <span style="">&nbsp;</span></p>





<p class="MsoNormal"><o:p></o:p>Though this is controversial, today much of the <st1:country-region><st1:place>US</st1:place></st1:country-region>’s
foreign policy initiative is directed towards securing our oil interests in the
<st1:place>Middle East</st1:place>. The government expenses on just the <st1:country-region><st1:place>Iraq</st1:place></st1:country-region>
war have exceeded over 400 billion dollars. In addition, Linda Bilmes of <st1:place><st1>Harvard</st1> <st1>University</st1></st1:place>, states that if the war
continues for another 5 years the total cost will amount to 1.4 trillion dollars.
Though it is debatable how much of this money is directly used to secure oil
interests, should we include this entire amount in the calculations of the
ERoEI of oil? Should we include the 82 billion dollars spent on the first gulf
war defending the oil fields in <st1:country-region><st1:place>Kuwait</st1:place></st1:country-region>?
<span style="">&nbsp;</span><span style="">&nbsp;</span>In
addition, <st1:country-region><st1:place>China</st1:place></st1:country-region>
is emerging as a major oil consumer and military superpower.<span style="">&nbsp; </span>Could the future bring us a major direct or
indirect conflict with <st1:country-region><st1:place>China</st1:place></st1:country-region>
over oil?<span style="">&nbsp; </span>Should we take the costs of
such a conflict into account when discussing energy alternatives?<o:p></o:p></p><p class="MsoNormal"><o:p></o:p>Dr. Pimentel has provided us with a very in depth analysis
of the energy balance associated with the production and transport of ethanol.<span style="">&nbsp;&nbsp; </span>Estimation of the true cost of oil may benefit
from a similarly in depth analysis that takes into account the political and
military costs of our addiction.<span style="">&nbsp; </span><span style="">&nbsp;</span></p>


<blockquote>
  <blockquote>
    <blockquote>
      <blockquote>
        <blockquote>
          <blockquote>
            
          </blockquote>
        </blockquote>
      </blockquote>
    </blockquote>
  </blockquote>
</blockquote>



]]></content>
	</entry>
	<entry>
		<title>Rough Week for Ethanol Stocks</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/12/rough-week-for-ethanol-stocks.aspx" />
		<id>tag:gog2g.com,2008-01-12:45c3967d-a82d-4777-a647-b0434b220495</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol Stocks" />
		<updated>2008-01-12T19:31:45Z</updated>
		<published>2008-01-12T01:14:00Z</published>
		<content type="html"><![CDATA[Ethanol stocks took a beating this past week as corn soared and ethanol stalled. The top losers were Pacific Ethanol and VeraSun as shares of the two companies collapsed 22% and 20%, respectively. Corn finished strong on Friday, settling 20 cents higher to $4.95 per bushel on lower-than-expected crop production,<span style="font-size: 10pt; font-family: Verdana; color: black;"> quarterly stocks, and ending stocks data</span>. As for ethanol, prices have dropped 21 cents since hitting $2.42 per gallon on January 2nd. As a result, ethanol's crush spread has dropped significantly to $1.18. <br><br><table><tbody><tr><td style="vertical-align: top; font-style: italic;">Date<br></td><td style="vertical-align: top; font-style: italic;">CBOT ethanol price <br></td><td style="vertical-align: top; font-style: italic;">CBOT corn price<br></td><td style="vertical-align: top; font-style: italic;">Crush spread<br></td></tr><tr><td style="vertical-align: top;">January 11th  &nbsp;&nbsp;&nbsp;&nbsp;<br></td><td style="vertical-align: top;">&nbsp;$2.21<br></td><td style="vertical-align: top;">&nbsp;$4.95<br></td><td style="vertical-align: top;"><span style="font-weight: bold;">&nbsp;$1.18</span><br></td></tr><tr><td style="vertical-align: top;">January 2nd<br></td><td style="vertical-align: top;">&nbsp;$2.42<br></td><td style="vertical-align: top;">&nbsp;$4.62<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$2.15</span><br></td></tr><tr><td style="vertical-align: top;">December 18th<br></td><td style="vertical-align: top;">&nbsp;$2.13<br></td><td style="vertical-align: top;">&nbsp;$4.32<br></td><td style="vertical-align: top; font-weight: bold;">&nbsp;$1.66<br></td></tr><tr><td>December 15th<br></td><td>&nbsp;$2.08&nbsp;</td><td>&nbsp;$4.38<br></td><td style="font-weight: bold;">&nbsp;$1.44</td></tr><tr><td>December 10th<br></td><td>&nbsp;$1.88</td><td>&nbsp;$4.17&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.09</td></tr><tr><td>November 19th<br></td><td>&nbsp;$1.81</td><td>&nbsp;$3.94&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.12</td></tr><tr><td>October 16th<br></td><td>&nbsp;$1.61</td><td>&nbsp;$3.74</td><td style="font-weight: bold;">&nbsp;$.77</td></tr><tr><td>September 1st<br></td><td>&nbsp;$1.54&nbsp;</td><td>&nbsp;$3.69&nbsp;</td><td style="font-weight: bold;">&nbsp;$.62</td></tr></tbody></table><br>]]></content>
	</entry>
	<entry>
		<title>Corn Hits 12-Year High</title>
		<link rel="alternate" href="http://gog2g.com/2008/01/02/corn-hits-12year-high.aspx" />
		<id>tag:gog2g.com,2008-01-02:a84bbe6d-1d06-4d0a-bdf2-7b073d174563</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Corn Prices" />
		<updated>2008-01-02T23:14:11Z</updated>
		<published>2008-01-02T21:56:00Z</published>
		<content type="html"><![CDATA[Corn futures rose to a 12-year high today as March corn settled 7 cents higher to $4.62 1/2 per bushel. The rise was due to a strong rally in soybean and crude oil futures. March soybean futures jumped 34.5 cents to $12.48 3/4 per bushel. Crude oil futures, meanwhile, surpassed the $100 mark for the first time due to <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=agtbrPs2ATWk&amp;refer=home">escalating violence in Nigeria</a>. The CEO of Olam International believes corn prices will average $5.30-$5.50 a bushel in the new year. Fortunately, ethanol futures have yet to cool down.  Ethanol on the CBOT rose for the 19th time in 20 trading days today to settle at $2.42 per gallon (up 5.2 cents). As a result, ethanol's profitability continues to rise despite corns run as ethanol's crush spread is now at $2.152. <br><br><table><tbody><tr><td style="vertical-align: top; font-style: italic;">Date<br></td><td style="vertical-align: top; font-style: italic;">CBOT ethanol price <br></td><td style="vertical-align: top; font-style: italic;">CBOT corn price<br></td><td style="vertical-align: top; font-style: italic;">Crush spread<br></td></tr><tr><td style="vertical-align: top;">January 2nd<br></td><td style="vertical-align: top;">&nbsp;$2.42<br></td><td style="vertical-align: top;">&nbsp;$4.62<br></td><td style="vertical-align: top;">&nbsp;<span style="font-weight: bold;">$2.15</span><br></td></tr><tr><td style="vertical-align: top;">December 18th<br></td><td style="vertical-align: top;">&nbsp;$2.13<br></td><td style="vertical-align: top;">&nbsp;$4.32<br></td><td style="vertical-align: top; font-weight: bold;">&nbsp;$1.66<br></td></tr><tr><td>December 15th<br></td><td>&nbsp;$2.08&nbsp;</td><td>&nbsp;$4.38<br></td><td style="font-weight: bold;">&nbsp;$1.44</td></tr><tr><td>December 10th<br></td><td>&nbsp;$1.88</td><td>&nbsp;$4.17&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.09</td></tr><tr><td>November 19th<br></td><td>&nbsp;$1.81</td><td>&nbsp;$3.94&nbsp;</td><td style="font-weight: bold;">&nbsp;$1.12</td></tr><tr><td>October 16th<br></td><td>&nbsp;$1.61</td><td>&nbsp;$3.74</td><td style="font-weight: bold;">&nbsp;$.77</td></tr><tr><td>September 1st<br></td><td>&nbsp;$1.54&nbsp;</td><td>&nbsp;$3.69&nbsp;</td><td style="font-weight: bold;">&nbsp;$.62</td></tr></tbody></table><br> ]]></content>
	</entry>
	<entry>
		<title>Investors Enjoying Ethanol's Recent Success</title>
		<link rel="alternate" href="http://gog2g.com/2007/12/18/investors-enjoying-ethanols-recent-gains.aspx" />
		<id>tag:gog2g.com,2007-12-18:f260afda-507e-42a6-8802-69075af38690</id>
		<author>
			<name>Konrad Imielinski</name>
		</author>
		<category term="Ethanol Stocks" />
		<updated>2007-12-19T00:22:46Z</updated>
		<published>2007-12-18T20:40:00Z</published>
